Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 25.7 °C | 12:39 PM on 02 October |
Lowest Temperature | 9.2 °C | 5:11 AM on 02 October |
Highest Dew Point | 15.4 °C | 2:15 PM on 04 October |
Lowest Dew Point | 5.4 °C | 3:37 PM on 05 October |
Highest Apparent Temperature | 25.6 °C | 12:38 PM on 02 October |
Lowest Apparent Temperature | 8.7 °C | 4:49 AM on 06 October |
Lowest Wind Chill Temperature | 9.2 °C | 5:11 AM on 02 October |
Highest Heat Index | 25.7 °C | 12:39 PM on 02 October |
Highest Minimum | 13.6 °C | 04 October |
Lowest Maximum | 17.1 °C | 08 October |
Highest Humidity | 97 % | 8:37 AM on 04 October |
Lowest Humidity | 37 % | 12:40 PM on 02 October |
Highest Daily Range | 14.2 °C | 02 October |
Lowest Daily Range | 5.3 °C | 06 October |
Rainfall | ||
Highest Rain Rate | 52.6 mm/hr | 6:55 AM on 04 October |
Highest Hourly Rainfall | 7.4 mm | 7:42 AM on 04 October |
Highest Daily Rainfall | 10.4 mm | 03 October |
Longest Dry Period | 2 days | to 02 October |
Longest Wet Period | 4 days | to 10 October |
Wind | ||
Highest Wind Gust | 40.2 km/h | 9:40 AM on 03 October |
Highest Wind Speed 10-minute Average | 8.0 km/h | 9:50 AM on 03 October |
Highest Daily Wind Run | 79.8 km | 07 October |
Pressure | ||
Lowest Pressure (sl) | 1005.15 mb | 1:55 PM on 03 October |
Highest Pressure (sl) | 1026.32 mb | 9:07 AM on 06 October |
Page updated 11/10/2025 12:05:00 PM
powered by
Cumulus v1.9.4 (1098)