Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 36.4 °C | 1:46 PM on 06 March |
Lowest Temperature | 5.8 °C | 6:55 AM on 13 July |
Highest Dew Point | 22.2 °C | 12:49 PM on 24 January |
Lowest Dew Point | 3.9 °C | 4:20 PM on 07 July |
Highest Apparent Temperature | 38.7 °C | 1:54 PM on 06 March |
Lowest Apparent Temperature | 4.6 °C | 6:56 AM on 13 July |
Lowest Wind Chill Temperature | 5.8 °C | 6:55 AM on 13 July |
Highest Heat Index | 38.2 °C | 3:14 PM on 20 January |
Highest Minimum | 19.9 °C | 25 January |
Lowest Maximum | 12.3 °C | 07 July |
Highest Humidity | 100 % | 3:10 AM on 14 March |
Lowest Humidity | 21 % | 11:18 AM on 16 February |
Highest Daily Range | 18.5 °C | 06 March |
Lowest Daily Range | 1.9 °C | 13 April |
Rainfall | ||
Highest Rain Rate | 205.8 mm/hr | 1:07 AM on 24 April |
Highest Hourly Rainfall | 17.4 mm | 5:13 AM on 14 April |
Highest Daily Rainfall | 44.2 mm | 13 March |
Highest Monthly Rainfall | 152.4 mm | June |
Longest Dry Period | 8 days | to 02 January |
Longest Wet Period | 8 days | to 10 April |
Wind | ||
Highest Wind Gust | 41.8 km/h | 1:49 PM on 10 June |
Highest Wind Speed 10-minute Average | 11.8 km/h | 2:00 PM on 10 June |
Highest Daily Wind Run | 119.1 km | 11 February |
Pressure | ||
Lowest Pressure (sl) | 997.74 mb | 2:03 PM on 04 June |
Highest Pressure (sl) | 1034.27 mb | 10:01 AM on 28 June |
Page updated 18/07/2025 11:25:00 AM
powered by
Cumulus v1.9.4 (1098)