Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 2:41 PM on 17 April |
| Lowest Temperature | 8.9 °C | 5:53 AM on 21 April |
| Highest Dew Point | 18.6 °C | 1:03 PM on 04 April |
| Lowest Dew Point | 5.9 °C | 7:33 AM on 22 April |
| Highest Apparent Temperature | 29.2 °C | 2:41 PM on 17 April |
| Lowest Apparent Temperature | 7.7 °C | 5:47 AM on 21 April |
| Lowest Wind Chill Temperature | 8.9 °C | 5:53 AM on 21 April |
| Highest Heat Index | 27.7 °C | 2:41 PM on 17 April |
| Highest Minimum | 14.8 °C | 04 April |
| Lowest Maximum | 17.3 °C | 21 April |
| Highest Humidity | 100 % | 4:36 AM on 05 April |
| Lowest Humidity | 46 % | 12:28 PM on 18 April |
| Highest Daily Range | 14.1 °C | 20 April |
| Lowest Daily Range | 5.7 °C | 09 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 April |
| Highest Hourly Rainfall | 0.2 mm | 9:28 AM on 01 April |
| Highest Daily Rainfall | 0.8 mm | 01 April |
| Longest Dry Period | 5 days | to 20 April |
| Longest Wet Period | 13 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 30.6 km/h | 7:45 PM on 20 April |
| Highest Wind Speed 10-minute Average | 9.4 km/h | 10:00 PM on 20 April |
| Highest Daily Wind Run | 94.6 km | 20 April |
| Pressure | ||
| Lowest Pressure (sl) | 999.67 mb | 8:56 PM on 20 April |
| Highest Pressure (sl) | 1026.72 mb | 9:45 AM on 10 April |
Page updated 22/04/2026 11:00:00 AM
powered by
Cumulus v1.9.4 (1098)