Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | 1:42 PM on 07 March |
| Lowest Temperature | 12.3 °C | 5:02 AM on 02 March |
| Highest Dew Point | 19.9 °C | 2:07 PM on 07 March |
| Lowest Dew Point | 9.7 °C | 1:17 PM on 01 March |
| Highest Apparent Temperature | 33.1 °C | 1:46 PM on 07 March |
| Lowest Apparent Temperature | 12.6 °C | 5:02 AM on 02 March |
| Lowest Wind Chill Temperature | 12.3 °C | 5:02 AM on 02 March |
| Highest Heat Index | 31.7 °C | 1:46 PM on 07 March |
| Highest Minimum | 18.1 °C | 07 March |
| Lowest Maximum | 21.4 °C | 01 March |
| Highest Humidity | 100 % | 6:36 AM on 05 March |
| Lowest Humidity | 50 % | 1:45 PM on 01 March |
| Highest Daily Range | 12.3 °C | 04 March |
| Lowest Daily Range | 7.1 °C | 05 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 6 days | to 06 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 20.9 km/h | 12:47 PM on 01 March |
| Highest Wind Speed 10-minute Average | 5.1 km/h | 1:54 PM on 02 March |
| Highest Daily Wind Run | 58.0 km | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 1011.62 mb | 2:06 PM on 07 March |
| Highest Pressure (sl) | 1020.09 mb | 9:22 PM on 03 March |
Page updated 7/03/2026 2:15:00 PM
powered by
Cumulus v1.9.4 (1098)