Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | 12:54 PM on 06 June |
| Lowest Temperature | 6.0 °C | 5:46 AM on 05 June |
| Highest Dew Point | 14.3 °C | 12:13 PM on 03 June |
| Lowest Dew Point | 4.8 °C | 5:46 AM on 05 June |
| Highest Apparent Temperature | 21.4 °C | 12:54 PM on 06 June |
| Lowest Apparent Temperature | 4.8 °C | 5:46 AM on 05 June |
| Lowest Wind Chill Temperature | 6.0 °C | 5:46 AM on 05 June |
| Highest Heat Index | 21.2 °C | 12:54 PM on 06 June |
| Highest Minimum | 10.9 °C | 01 June |
| Lowest Maximum | 14.9 °C | 03 June |
| Highest Humidity | 96 % | 8:54 AM on 03 June |
| Lowest Humidity | 49 % | 12:37 PM on 04 June |
| Highest Daily Range | 14.1 °C | 04 June |
| Lowest Daily Range | 4.3 °C | 03 June |
| Rainfall | ||
| Highest Rain Rate | 69.4 mm/hr | 4:59 AM on 03 June |
| Highest Hourly Rainfall | 6.6 mm | 3:45 PM on 03 June |
| Highest Daily Rainfall | 15.6 mm | 03 June |
| Longest Dry Period | 2 days | to 05 June |
| Longest Wet Period | 8 days | to 03 June |
| Wind | ||
| Highest Wind Gust | 27.4 km/h | 7:07 AM on 02 June |
| Highest Wind Speed 10-minute Average | 7.0 km/h | 11:15 AM on 02 June |
| Highest Daily Wind Run | 66.6 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1008.40 mb | 9:00 AM on 01 June |
| Highest Pressure (sl) | 1023.44 mb | 8:09 AM on 05 June |
Page updated 7/06/2026 2:45:00 AM
powered by
Cumulus v1.9.4 (1098)