Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.4 °C | 11:51 AM on 01 December |
| Lowest Temperature | 13.8 °C | 3:21 AM on 05 December |
| Highest Dew Point | 19.3 °C | 12:04 PM on 01 December |
| Lowest Dew Point | 11.0 °C | 9:14 PM on 05 December |
| Highest Apparent Temperature | 38.2 °C | 11:55 AM on 01 December |
| Lowest Apparent Temperature | 14.3 °C | 12:58 AM on 06 December |
| Lowest Wind Chill Temperature | 13.8 °C | 3:21 AM on 05 December |
| Highest Heat Index | 37.3 °C | 11:55 AM on 01 December |
| Highest Minimum | 16.1 °C | 02 December |
| Lowest Maximum | 21.3 °C | 04 December |
| Highest Humidity | 97 % | 5:54 AM on 06 December |
| Lowest Humidity | 24 % | 11:52 AM on 01 December |
| Highest Daily Range | 19.3 °C | 01 December |
| Lowest Daily Range | 7.5 °C | 04 December |
| Rainfall | ||
| Highest Rain Rate | 4.0 mm/hr | 1:17 AM on 06 December |
| Highest Hourly Rainfall | 0.6 mm | 10:46 PM on 02 December |
| Highest Daily Rainfall | 1.2 mm | 05 December |
| Longest Dry Period | 4 days | to 01 December |
| Longest Wet Period | 2 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 35.4 km/h | 2:08 PM on 03 December |
| Highest Wind Speed 10-minute Average | 7.7 km/h | 2:19 PM on 03 December |
| Highest Daily Wind Run | 49.4 km | 03 December |
| Pressure | ||
| Lowest Pressure (sl) | 1010.84 mb | 3:23 AM on 03 December |
| Highest Pressure (sl) | 1019.51 mb | 10:28 AM on 06 December |
Page updated 6/12/2025 11:40:00 AM
powered by
Cumulus v1.9.4 (1098)