Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | 12:02 PM on 02 February |
| Lowest Temperature | 8.9 °C | 5:53 AM on 21 April |
| Highest Dew Point | 21.0 °C | 3:11 PM on 16 January |
| Lowest Dew Point | 5.9 °C | 7:33 AM on 22 April |
| Highest Apparent Temperature | 39.9 °C | 12:04 PM on 02 February |
| Lowest Apparent Temperature | 7.7 °C | 5:47 AM on 21 April |
| Lowest Wind Chill Temperature | 8.9 °C | 5:53 AM on 21 April |
| Highest Heat Index | 39.6 °C | 12:04 PM on 02 February |
| Highest Minimum | 18.7 °C | 20 March |
| Lowest Maximum | 17.3 °C | 21 April |
| Highest Humidity | 100 % | 6:36 AM on 05 March |
| Lowest Humidity | 27 % | 12:22 PM on 18 March |
| Highest Daily Range | 19.4 °C | 02 February |
| Lowest Daily Range | 3.7 °C | 20 March |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | 3:19 AM on 13 January |
| Highest Hourly Rainfall | 3.4 mm | 3:40 AM on 13 January |
| Highest Daily Rainfall | 20.8 mm | 27 March |
| Highest Monthly Rainfall | 51.6 mm | March |
| Longest Dry Period | 14 days | to 13 February |
| Longest Wet Period | 13 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 33.8 km/h | 12:32 PM on 21 February |
| Highest Wind Speed 10-minute Average | 9.4 km/h | 10:00 PM on 20 April |
| Highest Daily Wind Run | 94.6 km | 20 April |
| Pressure | ||
| Lowest Pressure (sl) | 999.67 mb | 8:56 PM on 20 April |
| Highest Pressure (sl) | 1026.72 mb | 9:45 AM on 10 April |
Page updated 22/04/2026 4:35:00 PM
powered by
Cumulus v1.9.4 (1098)