Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | 12:02 PM on 02 February |
| Lowest Temperature | 6.0 °C | 5:46 AM on 05 June |
| Highest Dew Point | 21.0 °C | 3:11 PM on 16 January |
| Lowest Dew Point | 4.4 °C | 4:34 AM on 01 May |
| Highest Apparent Temperature | 39.9 °C | 12:04 PM on 02 February |
| Lowest Apparent Temperature | 4.8 °C | 5:46 AM on 05 June |
| Lowest Wind Chill Temperature | 6.0 °C | 5:46 AM on 05 June |
| Highest Heat Index | 39.6 °C | 12:04 PM on 02 February |
| Highest Minimum | 18.7 °C | 20 March |
| Lowest Maximum | 14.9 °C | 03 June |
| Highest Humidity | 100 % | 6:36 AM on 05 March |
| Lowest Humidity | 27 % | 12:22 PM on 18 March |
| Highest Daily Range | 19.4 °C | 02 February |
| Lowest Daily Range | 3.4 °C | 27 April |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 7:59 AM on 15 May |
| Highest Hourly Rainfall | 9.6 mm | 11:58 PM on 30 May |
| Highest Daily Rainfall | 24.0 mm | 30 May |
| Highest Monthly Rainfall | 69.4 mm | May |
| Longest Dry Period | 14 days | to 13 February |
| Longest Wet Period | 13 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 56.3 km/h | 1:29 PM on 31 May |
| Highest Wind Speed 10-minute Average | 11.3 km/h | 12:03 AM on 01 June |
| Highest Daily Wind Run | 178.9 km | 31 May |
| Pressure | ||
| Lowest Pressure (sl) | 981.79 mb | 8:37 PM on 31 May |
| Highest Pressure (sl) | 1035.29 mb | 8:48 AM on 07 May |
Page updated 7/06/2026 2:45:00 AM
powered by
Cumulus v1.9.4 (1098)