Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | 12:02 PM on 02 February |
| Lowest Temperature | 10.4 °C | 6:23 AM on 23 February |
| Highest Dew Point | 21.0 °C | 3:11 PM on 16 January |
| Lowest Dew Point | 7.6 °C | 9:31 PM on 28 February |
| Highest Apparent Temperature | 39.9 °C | 12:04 PM on 02 February |
| Lowest Apparent Temperature | 10.0 °C | 6:23 AM on 23 February |
| Lowest Wind Chill Temperature | 10.4 °C | 6:23 AM on 23 February |
| Highest Heat Index | 39.6 °C | 12:04 PM on 02 February |
| Highest Minimum | 18.3 °C | 26 February |
| Lowest Maximum | 19.6 °C | 28 February |
| Highest Humidity | 100 % | 6:36 AM on 05 March |
| Lowest Humidity | 28 % | 11:42 AM on 02 February |
| Highest Daily Range | 19.4 °C | 02 February |
| Lowest Daily Range | 4.3 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | 3:19 AM on 13 January |
| Highest Hourly Rainfall | 3.4 mm | 3:40 AM on 13 January |
| Highest Daily Rainfall | 4.6 mm | 26 January |
| Highest Monthly Rainfall | 14.0 mm | January |
| Longest Dry Period | 14 days | to 13 February |
| Longest Wet Period | 2 days | to 26 January |
| Wind | ||
| Highest Wind Gust | 33.8 km/h | 12:32 PM on 21 February |
| Highest Wind Speed 10-minute Average | 8.0 km/h | 12:36 PM on 15 February |
| Highest Daily Wind Run | 69.4 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.94 mb | 4:41 PM on 16 January |
| Highest Pressure (sl) | 1026.01 mb | 9:24 PM on 31 January |
Page updated 7/03/2026 2:15:00 PM
powered by
Cumulus v1.9.4 (1098)