Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | 1:22 PM on 16 January |
| Lowest Temperature | 12.1 °C | 4:55 AM on 18 January |
| Highest Dew Point | 21.0 °C | 3:11 PM on 16 January |
| Lowest Dew Point | 8.8 °C | 5:56 PM on 09 January |
| Highest Apparent Temperature | 36.7 °C | 1:23 PM on 16 January |
| Lowest Apparent Temperature | 12.0 °C | 4:55 AM on 18 January |
| Lowest Wind Chill Temperature | 12.1 °C | 4:55 AM on 18 January |
| Highest Heat Index | 36.0 °C | 1:23 PM on 16 January |
| Highest Minimum | 17.7 °C | 17 January |
| Lowest Maximum | 21.3 °C | 09 January |
| Highest Humidity | 95 % | 1:28 AM on 13 January |
| Lowest Humidity | 40 % | 11:50 AM on 16 January |
| Highest Daily Range | 16.0 °C | 16 January |
| Lowest Daily Range | 5.9 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | 3:19 AM on 13 January |
| Highest Hourly Rainfall | 3.4 mm | 3:40 AM on 13 January |
| Highest Daily Rainfall | 3.8 mm | 12 January |
| Highest Monthly Rainfall | 7.6 mm | January |
| Longest Dry Period | 10 days | to 07 January |
| Longest Wet Period | 1 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 27.4 km/h | 1:12 PM on 08 January |
| Highest Wind Speed 10-minute Average | 7.5 km/h | 3:32 PM on 08 January |
| Highest Daily Wind Run | 69.4 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.94 mb | 4:41 PM on 16 January |
| Highest Pressure (sl) | 1025.23 mb | 8:04 AM on 10 January |
Page updated 20/01/2026 3:45:00 PM
powered by
Cumulus v1.9.4 (1098)