Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.1 °C | at 09:46 |
| Low Temperature | 14.2 °C | at 04:14 |
| Temperature Range | 9.9 °C | |
| High Apparent Temperature | 25.2 °C | at 09:46 |
| Low Apparent Temperature | 15.0 °C | at 04:14 |
| Low Wind Chill | 14.2 °C | at 04:14 |
| High Heat Index | 24.1 °C | at 09:46 |
| High Humidity | 92 % | at 05:27 |
| Low Humidity | 55 % | at 09:44 |
| Hours of Sunshine | 11.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 13:33 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 13:10 |
| Wind Run | 44.2 km | |
| Dominant Direction | 141° SE | |
| Pressure | ||
| High Pressure (SL) | 1020.42 mb | at 08:12 |
| Low Pressure (SL) | 1015.89 mb | at 13:41 |
Page updated 20/01/2026 3:45:00 PM
powered by
Cumulus v1.9.4 (1098)