Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Dawn: | 04:50 | Sunrise: | 05:18 | Moonrise: | 06:26 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:25 | Moonset: | 20:32 | |
| Daylight: | 15:04 | Day length: | 14:07 | Moon Phase: | Waxing Crescent |
Welcome to Denmark Western Australia..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 25.8 °C | Dew Point | 18.0 °C |
| Windchill | 25.8 °C | Humidity | 62% |
| Heat Index | 25.8 °C | Apparent Temperature | 28.0 °C |
| Solar Radiation | 914 W/m² | Evapotranspiration Today | 3.91 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.6 mm | Rainfall This Year | 7.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-17 15:47 |
| Wind | |||
| Wind Speed (gust) | 11.3 km/h | Wind Speed (avg) | 3.2 km/h |
| Wind Bearing | 108° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.60 mb | Falling | -0.28 mb/hr |
Page updated 20/01/2026 2:05:00 PM
powered by
Cumulus
v1.9.4 (1098)
