Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Dawn: | 04:20 | Sunrise: | 04:50 | Moonrise: | 21:04 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:14 | Moonset: | 05:25 | |
| Daylight: | 15:23 | Day length: | 14:24 | Moon Phase: | Waning Gibbous |
Welcome to Denmark Western Australia..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 22.1 °C | Dew Point | 15.7 °C |
| Windchill | 22.1 °C | Humidity | 67% |
| Heat Index | 22.1 °C | Apparent Temperature | 23.7 °C |
| Solar Radiation | 439 W/m² | Evapotranspiration Today | 0.79 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.8 mm | Rainfall This Year | 1190.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-06 03:17 |
| Wind | |||
| Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 1.6 km/h |
| Wind Bearing | 251° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.87 mb | Steady | -0.09 mb/hr |
Page updated 6/12/2025 11:10:00 AM
powered by
Cumulus
v1.9.4 (1098)
