Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Dawn: | 06:45 | Sunrise: | 07:12 | Moonrise: | 11:34 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:22 | Moonset: | 00:49 | |
| Daylight: | 11:04 | Day length: | 10:10 | Moon Phase: | Waxing Gibbous |
Welcome to Denmark Western Australia..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 9.1 °C |
| Windchill | 10.0 °C | Humidity | 94% |
| Heat Index | 10.0 °C | Apparent Temperature | 9.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.76 mm |
| Rainfall | |||
| Rainfall Today | 4.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.4 mm | Rainfall This Year | 403.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-21 23:38 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1035.02 mb | Rising | 0.44 mb/hr |
Page updated 22/07/2026 7:05:00 AM
powered by
Cumulus
v1.9.4 (1098)
