Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Dawn: | 05:38 | Sunrise: | 06:03 | Moonrise: | 20:21 | ![]() |
| Dusk: | 19:06 | Sunset: | 18:40 | Moonset: | 09:30 | |
| Daylight: | 13:28 | Day length: | 12:37 | Moon Phase: | Waning Gibbous |
Welcome to Denmark Western Australia..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 27.3 °C | Dew Point | 18.3 °C |
| Windchill | 27.3 °C | Humidity | 58% |
| Heat Index | 28.3 °C | Apparent Temperature | 29.6 °C |
| Solar Radiation | 877 W/m² | Evapotranspiration Today | 1.68 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 20.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-01 03:00 |
| Wind | |||
| Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 3.2 km/h |
| Wind Bearing | 108° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.21 mb | Falling Rapidly | -0.97 mb/hr |
Page updated 7/03/2026 12:05:00 PM
powered by
Cumulus
v1.9.4 (1098)
