Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
| Dawn: | 06:46 | Sunrise: | 07:14 | Moonrise: | 23:19 | ![]() |
| Dusk: | 17:34 | Sunset: | 17:06 | Moonset: | 11:51 | |
| Daylight: | 10:48 | Day length: | 09:52 | Moon Phase: | Waning Gibbous |
Welcome to Denmark Western Australia..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 8.0 °C |
| Windchill | 9.1 °C | Humidity | 93% |
| Heat Index | 9.1 °C | Apparent Temperature | 8.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.52 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 27.2 mm | Rainfall This Year | 173.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-03 20:33 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.65 mb | Falling | -0.28 mb/hr |
Page updated 7/06/2026 1:55:00 AM
powered by
Cumulus
v1.9.4 (1098)
