Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 13.7 °C | at 10:31 |
| Low Temperature | 11.4 °C | at 09:00 |
| Temperature Range | 2.3 °C | |
| High Apparent Temperature | 14.2 °C | at 10:31 |
| Low Apparent Temperature | 11.0 °C | at 09:00 |
| Low Wind Chill | 11.4 °C | at 09:00 |
| High Heat Index | 13.7 °C | at 10:31 |
| High Humidity | 93 % | at 09:44 |
| Low Humidity | 87 % | at 09:00 |
| Hours of Sunshine | 1.0 | |
| Solar Radiation | 148 W/m² | |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 15.2 mm/hr | at 09:08 |
| High Hourly Rainfall | 0.8 mm | at 09:11 |
| Evapotranspiration Today | 0.10 mm | |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.9 km/h | at 10:39 |
| Highest Speed (10 minute average) | 2.9 km/h (F1) | at 10:44 |
| Wind Run | 0.6 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1036.51 mb | at 10:10 |
| Low Pressure (SL) | 1036.10 mb | at 09:03 |
Page updated 22/07/2026 10:45:00 AM
powered by
Cumulus
v1.9.4 (1098)