Denmark Western Australia weather
Latitude S 34° 59' 51" Longitude E 117° 19' 27" Elevation 350 ft
Records began on 31 August 2022. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.9 °C | at 11:55 AM on 20 January 2025 |
| Lowest Temperature | 12.1 °C | at 4:40 AM on 17 January 2023 |
| Highest Dew Point | 22.2 °C | at 12:49 PM on 24 January 2025 |
| Lowest Dew Point | 6.0 °C | at 11:21 PM on 16 January 2023 |
| Highest Apparent Temperature | 38.6 °C | at 11:58 AM on 20 January 2025 |
| Lowest Apparent Temperature | 11.4 °C | at 11:40 PM on 16 January 2023 |
| Lowest Wind Chill Temperature | 12.1 °C | at 4:40 AM on 17 January 2023 |
| Highest Heat Index | 38.2 °C | at 3:14 PM on 20 January 2025 |
| Highest Minimum | 19.9 °C | at 8:12 AM on 25 January 2025 |
| Lowest Maximum | 20.6 °C | at 2:14 PM on 02 January 2024 |
| Highest Humidity | 97 % | at 5:17 AM on 02 January 2024 |
| Lowest Humidity | 29 % | at 11:52 AM on 20 January 2025 |
| Highest Daily Range | 16.8 °C | on 20 January 2025 |
| Lowest Daily Range | 3.4 °C | on 25 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 52.4 mm/hr | at 3:07 AM on 22 January 2023 |
| Highest Hourly Rainfall | 7.2 mm | at 8:59 AM on 22 January 2023 |
| Highest Daily Rainfall | 13.2 mm | on 21 January 2023 |
| Highest Monthly Rainfall | 23.2 mm | January 2023 |
| Longest Dry Period | 13 days | to 08 January 2023 |
| Longest Wet Period | 3 days | to 02 January 2024 |
| Wind | ||
| Highest Wind Gust | 40.2 km/h | at 1:58 PM on 02 January 2025 |
| Highest Wind Speed Average | 9.7 km/h | at 1:46 PM on 02 January 2025 |
| Highest Daily Wind Run | 97.2 km | on 16 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 998.58 mb | at 3:06 AM on 17 January 2025 |
| Highest Pressure (sl) | 1027.10 mb | at 10:15 PM on 03 January 2024 |
Page updated 6/12/2025 11:35:00 AM
powered by
Cumulus v1.9.4 (1098)